If you require industrial automation parts from the manufacturer Us Motors, Broadline Aviation is your one-stop shop, offering competitive prices and rapid lead times on in-demand part numbers such as P063AMA1415015B, P063GCP4473015B, GC38, P063FWT4375015B, DN72, GB17, K055WDJ0404012B, and many more. Take your time to peruse our offerings as you see fit, and if you find any items of interest, be sure to commence the purchasing process by submitting a Request For Quote (RFQ) form as provided on our website. While completing the form, include relevant information like your target price and expected delivery date so that our team members can best respond with a customized quote for your comparisons. When you are ready, call or email us to speak with a representative who will assist you through all stages of the procurement process.
Displaying Page: 10 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
P063AMA1415015B | WD1P2AC, 1HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCP4473015B | WD32P2A14CR, 1.5HP, 1800 RPM, 230/460V, 145TC frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | Avl | RFQ |
GC38 | 8D40P2G, 40HP, 1800 RPM, 575V, 324T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
P063FWT4375015B | T34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
DN72 | X15P3B, 15HP, 1200 RPM, 230/460V, 284T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GB17 | HD15P1EC, 15HP, 3600 RPM, 230/460V, 254TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
K055WDJ0404012B | 5462, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
FS95 | HT250P2CLJX, 250HP, 1800 RPM, 460V, 449TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
D12P2AH | D12P2AH, 0.5HP, 1800 RPM, 208-230/460V, 56H frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GF02 | HD5P1E, 5HP, 3600 RPM, 230/460V, 184T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF26 | CD5P1E, 5HP, 3600 RPM, 230/460V, 184T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
D7P3D | D7P3D, 7.5HP, 1200 RPM, 208-230/460V, 254T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GA39 | 8D30P1CS, 30HP, 3600 RPM, 460V, 286TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBF4445015B | WD34S2AC, 3/4HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TEN... | Horizontals Gearbox | N/A | Avl | RFQ |
P063ALF1394015B | T3P1ACR, 3HP, 3600 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
K055CLF0586012B | 5462H, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
CR87 | X15P1B, 15HP, 3600 RPM, 230/460V, 254T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
FE06 | HO200P2SLHX, 200HP, 1800 RPM, 460V, H445TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FJ16 | X3P2B, 3HP, 1800 RPM, 230/460V, 182T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
K055ENV0115012B | 5460, 1/2HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue fan & blower motor | Hvac Motors | N/A | Avl | RFQ |
D1P3D | D1P3D, 1HP, 1200 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GD31 | CD50P3F, 50HP, 1200 RPM, 460V, 365T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
K055CLN1469012B | 5464, 1/3HP, 825 RPM, 208/230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
P063GBY4841015B | WD1P2A14, 1HP, 1800 RPM, 208-230/460V, 143T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
GF33 | CD2P3E, 2HP, 1200 RPM, 230/460V, 184T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FJ88 | HO25P1BLF, 25HP, 3600 RPM, 230/460V, 256TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
CF18 | U3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
GH27 | 8D100P2CS, 100HP, 1800 RPM, 460V, 405TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GG21 | HD1P2EC, 1HP, 1800 RPM, 230/460V, 143TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FM82 | U32P2DFCR, 1.5HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
FD99 | HO125P2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063GBW1481015B | WD1P2A, 1HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
FG73 | HO30P2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GG44 | 8D1P2G, 1HP, 1800 RPM, 575V, 143T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
386847-000 | 386847-000 Fan Cover, 9?D | Us Motors Parts | N/A | Avl | RFQ |
GE33 | CD7P1EC, 7.5HP, 3600 RPM, 230/460V, 213TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA31 | CD25P2F, 25HP, 1800 RPM, 460V, 284TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
DD58 | WD3P2DC, 3HP, 1800 RPM, 208-230/460V, 182TC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
362253-000 | 362253-000 Fan, 10-1/2?D | Us Motors Parts | N/A | Avl | RFQ |
DT74 | U25P2D, 25HP, 1800 RPM, 208-230/460V, 284T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBD4443015B | WD34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TENV, footed | Horizontals Gearbox | N/A | Avl | RFQ |
GA45 | 8D15P3C, 15HP, 1200 RPM, 460V, 284T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GB41 | 8D7P3G, 7.5HP, 1200 RPM, 575V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FM84 | U2P2DFCR, 2HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
FC52 | HO60P2SLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
DX42 | WD2P3DC, 2HP, 1200 RPM, 208-230/460V, 184TC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ABL1114015B | XS1PA2ACR, 1HP, 1800 RPM, 208-230/460V, 56C fr, C-face footless, explosion proof, haz... | Horizontals Gearbox | N/A | Avl | RFQ |
GM67 | CW75V2E2, 75HP, 1800 RPM, 230/460V, 365T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
DN12 | HO200V2SLH, 200HP, 1800 RPM, 460V, H445TPA, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
GF29 | CD5P2E, 5HP, 1800 RPM, 230/460V, 184T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote