Those searching for Horizontals Gearbox products like part number GF41, DS64, DS62, CP18, D2P2D, D32P1D, FJ19, and others, can rely on Broadline Automation to meet their operational needs with ease. Here, you will find a list of part numbers available for your immediate procurement at any time, and we proudly source top-quality automation components from trusted manufacturers on our Approved Vendors List (AVL), ensuring that our customers only receive the highest quality parts. Countless items are subject to varying levels of quality assurance measures to guarantee their fit, form, and functionality prior to your purchase. Call or email our team to commence procurement with a partner that can deliver rapid lead times backed by competitive pricing, 24/7x365.
Displaying Page: 2 of 13
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
GF41 | 8D5P1C, 5HP, 3600 RPM, 460V, 184T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
DS64 | U12P2DCR, 1/2HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
DS62 | X1P2B, 1HP, 1800 RPM, 230/460V, 143T frame, explos... | Us Motors | N/A | RFQ |
CP18 | X32P1B, 1.5HP, 3600 RPM, 230/460V, 143T frame, exp... | Us Motors | N/A | RFQ |
D2P2D | D2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, OD... | Us Motors | N/A | RFQ |
D32P1D | D32P1D, 1.5HP, 3600 RPM, 208-230/460V, 143T frame,... | Us Motors | N/A | RFQ |
FJ19 | X5P2B, 5HP, 1800 RPM, 230/460V, 184T frame, explos... | Us Motors | N/A | RFQ |
F012 | U34S2AC, 3/4HP, 1800 RPM, 208-230/460V, 56C frame,... | Us Motors | N/A | RFQ |
CV77 | X100P2B, 100HP, 1800 RPM, 230/460V, 405T frame, ex... | Us Motors | N/A | RFQ |
GG06 | HD1P3E, 1HP, 1200 RPM, 230/460V, 145T frame, hosti... | Us Motors | N/A | RFQ |
GA47 | 8D20P3C, 20HP, 1200 RPM, 460V, 286T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
D60P2E | D60P2E, 60HP, 1800 RPM, 230/460V, 364T frame, ODP | Us Motors | N/A | RFQ |
DX70 | U5P1DKR, 5HP, 3600 RPM, 208-230/460V, 184TCH frame... | Us Motors | N/A | RFQ |
GB18 | HD20P1EC, 20HP, 3600 RPM, 230/460V, 256TC frame, C... | Us Motors | N/A | RFQ |
DD61 | WD10P2DC, 10HP, 1800 RPM, 208-230/460V, 215TC fram... | Us Motors | N/A | RFQ |
DY78 | U20P1GC, 20HP, 3600 RPM, 575V, 256TC frame, C-face... | Us Motors | N/A | RFQ |
CU88 | X40P1BS, 40HP, 3600 RPM, 230/460V, 324TS frame, ex... | Us Motors | N/A | RFQ |
D2P2DHZ | D2P2DHZ, 2HP, 1800 RPM, 208-230/460V, 56HZ frame, ... | Us Motors | N/A | RFQ |
GA26 | HD30P2EC, 30HP, 1800 RPM, 230/460V, 286TC frame, C... | Us Motors | N/A | RFQ |
GE34 | CD10P1EC, 10HP, 3600 RPM, 230/460V, 215TC frame, C... | Us Motors | N/A | RFQ |
GB27 | CD20P2E, 20HP, 1800 RPM, 230/460V, 256T frame, COR... | Us Motors | N/A | RFQ |
GF48 | 8D32P3G, 1.5HP, 1200 RPM, 575V, 182T, 841 PLUS, pr... | Us Motors | N/A | RFQ |
F026 | U34S3DC, 3/4HP, 1200 RPM, 208-230/460V, 143TC fram... | Us Motors | N/A | RFQ |
D150P3F | D150P3F, 150HP, 1200 RPM, 460 & 380V, 445T frame, ... | Us Motors | N/A | RFQ |
GB04 | HD20P2E, 20HP, 1800 RPM, 230/460V, 256T frame, hos... | Us Motors | N/A | RFQ |
DD51 | WD5P2DCR, 5HP, 1800 RPM, 208-230/460V, 184TC frame... | Us Motors | N/A | RFQ |
GG27 | CD1P2E, 1HP, 1800 RPM, 230/460V, 143T frame, CORRO... | Us Motors | N/A | RFQ |
GG47 | 8D2P2C, 2HP, 1800 RPM, 460V, 145T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
D1P2DHZ | D1P2DHZ, 1HP, 1800 RPM, 208-230/460V, 56HZ frame, ... | Us Motors | N/A | RFQ |
FD17 | U2P2GC, 2HP, 1800 RPM, 575V, 145TC frame, C-face f... | Us Motors | N/A | RFQ |
GB40 | 8D7P3C, 7.5HP, 1200 RPM, 460V, 254T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
P063GCN4472015B | WD32P2ACR, 1.5HP, 1800 RPM, 208-230/460V, 56C fram... | Us Motors | N/A | RFQ |
DT89 | S7P1ACR, 7.5HP, 3600 RPM, 208-230/460V, 213TC fram... | Us Motors | N/A | RFQ |
GB24 | CD20P1E, 20HP, 3600 RPM, 230/460V, 256T frame, COR... | Us Motors | N/A | RFQ |
P063GDP1451015B | U3P1A14CR, 3HP, 3600 RPM, 208-230/460V, 145TC fram... | Us Motors | N/A | RFQ |
GD05 | HD75P2E, 75HP, 1800 RPM, 230/460V, 365T frame, hos... | Us Motors | N/A | RFQ |
P063GHS4583015B | T13S2GCR, 1/3HP, 1800 RPM, 575V, 56C frame, C-face... | Us Motors | N/A | RFQ |
D30P2D | D30P2D, 30HP, 1800 RPM, 208-230/460V, 286T frame, ... | Us Motors | N/A | RFQ |
GA46 | 8D15P3G, 15HP, 1200 RPM, 575V, 284T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
D5P2D | D5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, OD... | Us Motors | N/A | RFQ |
D32P1H | D32P1H, 1.5HP, 3600 RPM, 200V, 143T frame, ODP | Us Motors | N/A | RFQ |
GF45 | 8D5P2C, 5HP, 1800 RPM, 460V, 184T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
CK89 | U5P2DK, 5HP, 1800 RPM, 208-230/460V, 184TCH frame,... | Us Motors | N/A | RFQ |
GE37 | 8D7P1C, 7.5HP, 3600 RPM, 460V, 213T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
FJ22 | X7P2B, 7.5HP, 1800 RPM, 230/460V, 213T frame, expl... | Us Motors | N/A | RFQ |
GG01 | HD32P1E, 1.5HP, 3600 RPM, 230/460V, 143T frame, ho... | Us Motors | N/A | RFQ |
D150P2FS | D150P2FS, 150HP, 1800 RPM, 460 & 380V, 444TS frame... | Us Motors | N/A | RFQ |
D14P2B4 | D14P2B4, 1/4HP, 1800 RPM, 208-230/460V, 48 frame, ... | Us Motors | N/A | RFQ |
D30P3D | D30P3D, 30HP, 1200 RPM, 208-230/460V, 326T frame, ... | Us Motors | N/A | RFQ |
DZ12 | U15P1DC, 15HP, 3600 RPM, 208-230/460V, 254TC frame... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote